Bar Fridge
Special Features
Specifications
Volume/Capacity | |
Gross Volume Total (I) | 94 |
Net Volume Total (I) | 92 |
Net Volume Fridge (I) | 82 |
Net Volume Freezer (I) | 10 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/22g |
Power voltage | 230-240/50Hz |
Power Input (watt) | 90 |
Condenser Type | Hidden |
Temperature Control | Mechanical |
Climate Class | T |
General Feature | |
Number of Door | 1 |
Reversible Door | Yes |
Door lock | Yes |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Cabinet color | White |
Fridge Compartment | |
Interior Lamp | Yes/10W |
Shelf type / number | Glass / 1 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer / Material / Number / Color | PS / 1 / Transparent |
Door Balcony Material / Number / Color | PS/4/Transparent |
Door Rack Number / Material / Number / Color | Wire / 1 / White |
Beverage bottle tine | 2.0L |
Freezer Compartment | |
Freezer Rating | Ice Box |
Dalrost | Manual |
Freezer Flap Type / Number / Color | PS / 1 White |
Ice Cube Tray | Yes |